THE 1940 FEDERAL CENSUS
The 1940 census showed the following residents in Highland - 270 were listed in Highland precincts, 37 in Alpine and 3 in American Fork - 310 total. Listed by families from the actual census records
Name | Age | Name | Age | |
Wm. T. Hyde | 64 | Clarence Greenland | 43 | |
Emily Hyde | 63 | Maud Greenland | 38 | |
Erwin Hyde | 24 | Helen Greenland | 18 | |
Robert Hyde | 23 | Florence Greenland | 16 | |
Orson Hyde | 20 | Clarence M. (Merrill) Greenland | 13 | |
Ruel Markham | 37 | Richard G. Greenland | 11 | |
Ethel Markham | 29 | Joseph M. Greenland | 8 | |
James Markham | 10 | Leonard T. Greenland | 6 | |
George Roseman | 28 | Charles T. Greenland | 2 | |
Erma Roseman | 24 | Rex Dimick | 31 | |
George Wayne Roseman | 7 | Dorothy Dimick | 30 | |
Thomas Binns | 64 | Robbie Dimick | 10 | |
Louella Binns | 56 | Betty Dimick | 9 | |
Wm. T. Hyde Jr. | 41 | Kirk Dimick | 7 | |
Jessie Hyde | 43 | Bill Dimick | 23 | |
Shirley Hyde | 11 | Alice Dimick | 19 | |
Ronald Hyde | 6 | Pat Bird | 14 | |
Welcome Chapman | 50 | Monte Bird | 13 | |
Pearl Chapman | 50 | Ted Bird | 11 | |
Kenneth White | 36 | Mary Dimick | 57 | |
Lucia White | 37 | Rufus B. (Boyd) Stice | 37 | |
Bonita White | 12 | Blanche L. (Louise) Stice | 32 | |
Kenna White | 11 | Dorothy Stice | 11 | |
Quentin White | 9 | Darlene Stice | 8 | |
Janet White | 8 | Carolyn Stice | 4 | |
Larry White | 5 | L. M. (Ludvig )Larson | 50 | |
Sherma White | 4 | Vera Larson | 49 | |
Marjorie White | 7 mo | Merlin B. Larson | 16 | |
Ralph Rogers | 35 | Virginia Larson | 14 | |
Kate Rogers | 29 | Jay T. Larson (John Thomas) | 7 | |
Dorothy Rogers | 5 | Henry E. Greenland | 31 | |
Mark White | 35 | Marie V. Greenland | 22 | |
Deane White | 30 | Barbara Greenland | 4 | |
Dawn White | 11 | Edgar B. (Bruce) Greenland | 1 | |
Eleanor White | 6 | Rachel Greenland | 75 | |
Monte White | 4 | Robert Long | 34 | |
Hyrum Harmon | 87 | Lucy Long | 26 | |
Mark B. Featherstone | 36 | Wm. Robert Long | 6 | |
Rachel G. Featherstone | 41 | Ronald J. Long | 3 | |
Mary Ray Featherstone | 14 | Henry Strasburg | 49 | |
Mark Stanley Featherstone | 11 | Cora Strasburg | 46 | |
Charles Tom Featherstone | 9 | Henry G. Strasburg | 23 | |
Lloyd Featherstone | 7 | Ray L. Strasburg | 22 | |
Arlene Featherstone | 6 | Ladene L. Strasburg | 18 | |
Juanita Featherstone | 4 | Zelda Strasburg | 15 | |
Carol Featherstone | 2 | Cora Arlene Strasburg | 11 | |
Lynn Featherstone | 8 mo | Glenda Strasburg | 4 | |
John Jonsson | 49 | Oscar Hall | 42 | |
Kathryn Jonsson | 53 | Nita A. (Nida) Hall | 40 | |
Jens Jonsson | 15 | Clayton Hall | 20 | |
Paul Fred Jonsson | 13 | Betty Hall | 18 | |
Marian (Mary Ann) Jonsson | 10 | James Hall | 14 | |
Lawrence (Lorenz) Jonsson | 26 | Jr. Hall | 11 | |
Alma Buhler | 48 | Alta Hall | 9 | |
Hazel Buhler | 42 | Ella May Hall | 7 | |
Lillie Buhler | 22 | Robert Hall | 5 | |
Ruby Buhler | 20 | Dianthia (Diane) Hall | 3 | |
Eva Buhler | 19 | David H. Adamson | 67 | |
Ruben Buhler | 17 | Jessie Adamson | 61 | |
Herman Buhler | 15 | Keith Adamson | 20 | |
Fred Buhler | 12 | Carl F. Adamson | 16 | |
Elmer Buhler | 10 | Jessie LeGrand Adamson | 23 | |
Violet Buhler | 8 | Robert Kent | 43 | |
Lyman Buhler | 5 | Naomi Kent | 44 | |
Sylvan Buhler | 3 | Clive Ingram Jr. | 22 | |
Sanford Buhler | 1 | Ashton Ingram | 19 | |
Louis E. Day | 26 | Cleo Ingram | 18 | |
Elizabeth Day | 26 | Flora Ingram | 16 | |
Patricia Day | 6 | Robert Kent | 12 | |
Kent Day | 5 | Hubert Kent | 10 | |
Dolores B. Day | 4 | Betty Jean Kent | 8 | |
Orville Cox Day | 54 | Arthur Ray Kent | 6 | |
Otes C. S. Day | 45 | Jack G. Kent | 5 | |
Orville W. Day | 24 | Billie J. Kent | 2 | |
Lawrence C. Day | 21 | Emil A. Jerling | 70 | |
Dora H. Day | 18 | Ellen Jerling | 61 | |
Stella A. Day | 15 | James E. (Earl) Chidester | 30 | |
Carl F. Day | 13 | Thelma Chidester | 25 | |
Melvin R. Day | 11 | Wesley Chidester | 4 | |
Fern L. Day | 9 | Leon Chidester | 2 | |
Jean M. Day | 4 | Elaine Chidester | 9 mo | |
Esther Day | 1 | Stephen F. Beck | 51 | |
E. M. (Evar) Strasburg | 43 | Maggie Beck | 49 | |
Esma Strasburg | 43 | Cora Beck | 21 | |
Donald Strasburg | 19 | Theron Beck | 17 | |
Glen Strasburg | 16 | Maybell Beck | 15 | |
Elden Strasburg | 12 | Dallas Beck | 12 | |
Ila Strasburg | 8 | Duane Beck | 10 | |
Leland Strasburg | 4 | Malcolm Beck | 10 | |
David Strasburg | 32 | Arlen D. Beck | 5 | |
Melba Strasburg | 26 | Vaughn Beck | 3 | |
Gordon D. Strasburg | 5 | George T. Duncan | 31 | |
Ronald W. Strasburg | 4 | Josephine Duncan | 29 | |
Sylvia (Anne) Strasburg | 2 | Wm. Thomas Duncan | 10 | |
Linda May Strasburg | 4 mo | Sally R. Duncan | 8 | |
Fredricka Strasburg | 77 | Cathryn Duncan | 7 | |
Delbert Healy | 20 | James S. Duncan | 3 | |
Elda Healy | 16 | Lawrence L. (LaMar) Healy | 39 | |
Marva Strasburg | 30 | Emily Healy | 35 | |
David Healy | 14 | Don LaMar Healy | 13 | |
Sammy Healy | 12 | LaDean Healy | 10 | |
Julia Healy | 10 | Norman Healy | 7 | |
Mellroy Graham | 31 | Lola Mae Healy | 2 | |
Gwen Graham | 27 | Lynn K. Healy | 8 mo | |
Robert M. Graham | 6 | C. E. Harry Jerling | 40 | |
Betty Lou Graham | 5 | Velma Jerling | 38 | |
Peter Adamson | 65 | Rae Marie Jerling | 12 | |
Sarah B. Adamson | 59 | Carl Wing Jerling | 10 | |
LaRae Adamson | 17 | *Clive Draper (See Grant next page) | 45 | |
J. R. Boice (Boise) Wells | 29 | Arva Draper | 43 | |
Lucile Wells | 26 | Don Draper | 20 | |
Luana Wells | 6 | Paul Draper | 14 | |
Dixie Wells | 3 | Howard D. Draper | 11 | |
Gilbert Y. Myers | 44 | Shanna Lee Draper | 4 | |
Elizabeth Myers | 41 | Janneill C. Draper | 0 | |
Reva Myers | 18 | Bernel Watkins | 30 | |
Marion Myers | 15 | Hertha Watkins | 30 | |
Jeanne Myers | 11 | William Elmer | 41 | |
Grant Myers | 2 | Sarah Elmer | 41 | |
Lou Emma Groesbeck | 56 | William Elmer Jr. | 18 | |
Lue S. (Lou) Groesbeck | 25 | Lawrence Elmer | 16 | |
Mac S. Groesbeck | 23 | Clyde Elmer | 12 | |
Byron S. Groesbeck | 21 | Louise Elmer | 9 | |
Leslie S. Groesbeck | 16 | Leslie Elmer | 7 | |
Paul S. Groesbeck | 13 | Arthur Elmer | 4 | |
Virgil Adamson | 25 | Jack Elmer | 2 | |
Helen Adamson | 23 | Mary (Lee) Myers | 66 | |
Teddy Adamson | 2 | Ben Myers | 33 | |
*Clive Grant | 46 | Elva Myers | 27 | |
Arva Grant | 43 | Gwen Myers | 6 | |
Don R. Grant | 20 | Vaughn Myers | 4 | |
Paul Clive Grant | 14 | Joycelyn Myers | 2 | |
Howard D. Grant | 11 | John (Merrill) Myers | 6 mo | |
Shanna Lee Grant | 3 | Edwin Durfee | 47 | |
Joseph Newell Sargent | 26 | Nancy Durfee | 42 | |
June Sargent | 30 | Alice Durfee | 20 | |
Sandra Sargent | 7 | Verna Durfee | 17 | |
Michael Sargent | 4 | Edwin Durfee Jr. | 16 | |
Wm George | 48 | Fredric Durfee | 13 | |
May George | 36 | Dorothy Durfee | 8 | |
Oral C. Cornia | 32 | Walter Tolton | 48 | |
Hazel Cornia | 31 | Ritta Tolton | 50 | |
Peggy Cornia | 13 | Clark Tolton | 22 | |
Sally J. Cornia | 5 | John W. West | 52 | |
Caroline Cornia | 2 | Stella West | 43 | |
Kenneth Hamel | 33 | Alma R. West | 14 | |
Stella Hamel | 33 | E. O. Maxfield | 42 | |
Shirley Hamel | 12 | Rosemond Maxfield | 35 | |
Eddie Hamel | 11 | Gerald Maxfield | 12 | |
Thomas A. Walker | 36 | Calvin Maxfield | 10 | |
Lucile Walker | 31 | Clark Maxfield | 8 | |
Thomas A. Walker | 8 | Rodney Maxfield | 4 | |
Gordon Lee Walker | 6 | Hyrum Larsen | ||
Janice Walker | 5 | Henrietta Larsen | ||
Merlon R. Walker | 3 | Thelma Larsen | ||
Source: HIGHLAND HISTORY: A compilation by Charles T Greenland II for the Highland Historical Society
1880 Censuses
[1890 Census destroyed by fire]
1900 Censuses
1910 Censuses
1920 Censuses
1930 Censuses
1940 Censuses
1950 Censuses
1915 LDS Ward Membership List
LDS Members Added through 1940
Highland Historical Society Home Page
Highland Historical Society Mission Statement
Highland History Chapters (compiled by: Charles T Greenland II):
Highland Family Histories
1958 Highland Aerial Map
1958 Highland Homes and Families (table with addresses)
Homesteaders' Map
Highland Censuses (and LDS Ward Membership List)
Link to: David T. Durfey 1992 Master's Thesis - Aberrant Mormon Settlers: The Homesteaders of Highland, Utah